Tel: 01763 281175
  • Home
  • Components
    • Batteries
    • Capacitors
    • Connectors
    • Crystals & Resonators
    • Fuses & Fuseholders>
      • Quick Blow Ceramic Fuses
      • Quick Blow Glass Fuses
      • Anti Surge Ceramic Fuses
      • Anti Surge Glass Fuses
    • Hardware
    • Opto-Electronics>
      • Leaded - Cylindrical Range
      • Leaded - Standard Range 3mm & 5mm
      • Leaded - Low Current Range
      • Leaded - Clear Lense Range
      • Leaded - Bi-colour & Tri-colour Range
      • Leaded - High Intensity Range
      • Leaded - Square Range
      • Surface Mount - Standard Range
    • Relays
    • Resistors>
      • Carbon Film Leaded Axial Range - 1/8 Watt (0.125W)
      • Carbon Film Leaded Axial Range - 1/4 Watt (0.25W)
      • Carbon Film Leaded Axial Range - 1/2 Watt (0.5W)
      • Carbon Film Leaded Axial Range - 1Watt (1W)
      • Carbon Film Leaded Axial Range - 2Watt (2W)
      • Leaded Metal Film Range - 1/8 Watt (0.125W)
      • Leaded Metal Film Range - 1/4 Watt (0.25W)
      • Leaded Metal Film Range - 1/4 Watt (0.25W) MRS25
      • Surface Mount - 0603 Range
      • Surface Mount - 0805 Range
      • Surface Mount - 1206 Range
      • Surface Mount - 1218 Range
    • Semi - Conductors
    • Switches
  • Legislation
    • RoHS
    • WEEE
    • Environmental Policy
  • Contact Us
  • Links

Carbon Film Leaded Axial Range - 1/8 Watt (0.125W)

Picture

A range of sub-miniature carbon film resistors supplied on tape in multiples of 100 or 1,000 pieces.  


Technical Specification
Item Characteristics
Maximum Power Dissipation 0.2W at 70°C derate to zero at 155°C
Resistance Tolerance ± 5%
Temperature Co-efficient 0 to -1000ppm/°C
Voltage Rating 200V
Maximum Overload Voltage 400V
Temperature Range -55°C to +155°C
Dimensions 3.2mm(L) x 1.5mm(W)
In-Code Value In-Code Value In-Code Value
R125C1R0 1R0 R125C470R 470R R125C30K 30K
R125C2R2 2R2 R125C510R 510R R125C33K 33K
R125C4R7 4R7 R125C560R 560R R125C36K 36K
R125C10R 10R R125C620R 620R R125C39K 39K
R125C11R 11R R125C680R 680R R125C43K 43K
R125C12R 12R R125C750R 750R R125C47K 47K
R125C13R 13R R125C820R 820R R125C51K 51K
R125C15R 15R R125C910R 910R R125C56K 56K
R125C16R 16R R125C1K0 1K0 R125C62K 62K
R125C18R 18R R125C1K1 1K1 R125C68K 68K
R125C20R 20R R125C1K2 1K2 R125C75K 75K
R125C22R 22R R125C1K3 1K3 R125C82K 82K
R125C24R 24R R125C1K5 1K5 R125C91K 91K
R125C27R 27R R125C1K6 1K6 R125C100K 100K
R125C30R 30R R125C1K8 1K8 R125C110K 110K
R125C33R 33R R125C2K0 2K0 R125C120K 120K
R125C36R 36R R125C2K2 2K2 R125C130K 130K
R125C39R 39R R125C2K4 2K4 R125C150K 150K
R125C43R 43R R125C2K7 2K7 R125C160K 160K
R125C47R 47R R125C3K0 3K0 R125C180K 180K
R125C51R 51R R125C3K3 3K3 R125C200K 200K
R125C56R 56R R125C3K6 3K6 R125C220K 220K
R125C62R 62R R125C3K9 3K9 R125C240K 240K
R125C68R 68R R125C4K3 4K3 R125C270K 270K
R125C75R 75R R125C4K7 4K7 R125C300K 300K
R125C82R 82R R125C5K1 5K1 R125C330K 330K
R125C91R 91R R125C5K6 5K6 R125C360K 360K
R125C100R 100R R125C6K2 6K2 R125C390K 390K
R125C110R 110R R125C6K8 6K8 R125C430K 430K
R125C120R 120R R125C7K5 7K5 R125C470K 470K
R125C130R 130R R125C8K2 8K2 R125C510K 510K
R125C150R 150R R125C9K1 9K1 R125C560K 560K
R125C160R 160R R125C10K 10K R125C620K 620K
R125C180R 180R R125C11K 11K R125C680K 680K
R125C200R 200R R125C12K 12K R125C750K 750K
R125C220R 220R R125C13K 13K R125C820K 820K
R125C240R 240R R125C15K 15K R125C910K 910K
R125C270R 270R R125C16K 16K R125C1M0 1M0
R125C300R 300R R125C6K8 18K R125C2M2 2M2
R125C330R 330R R125C20K 20K R125C4M7 4M7
R125C360R 360R R125C22K 22K R125C10M 10M
R125C390R 390R R125C24K 24K  
R125C430R 430R R125C27K 27K
Create a free website with Weebly