Tel: 01763 281175
  • Home
  • Components
    • Batteries
    • Capacitors
    • Connectors
    • Crystals & Resonators
    • Fuses & Fuseholders>
      • Quick Blow Ceramic Fuses
      • Quick Blow Glass Fuses
      • Anti Surge Ceramic Fuses
      • Anti Surge Glass Fuses
    • Hardware
    • Opto-Electronics>
      • Leaded - Cylindrical Range
      • Leaded - Standard Range 3mm & 5mm
      • Leaded - Low Current Range
      • Leaded - Clear Lense Range
      • Leaded - Bi-colour & Tri-colour Range
      • Leaded - High Intensity Range
      • Leaded - Square Range
      • Surface Mount - Standard Range
    • Relays
    • Resistors>
      • Carbon Film Leaded Axial Range - 1/8 Watt (0.125W)
      • Carbon Film Leaded Axial Range - 1/4 Watt (0.25W)
      • Carbon Film Leaded Axial Range - 1/2 Watt (0.5W)
      • Carbon Film Leaded Axial Range - 1Watt (1W)
      • Carbon Film Leaded Axial Range - 2Watt (2W)
      • Leaded Metal Film Range - 1/8 Watt (0.125W)
      • Leaded Metal Film Range - 1/4 Watt (0.25W)
      • Leaded Metal Film Range - 1/4 Watt (0.25W) MRS25
      • Surface Mount - 0603 Range
      • Surface Mount - 0805 Range
      • Surface Mount - 1206 Range
      • Surface Mount - 1218 Range
    • Semi - Conductors
    • Switches
  • Legislation
    • RoHS
    • WEEE
    • Environmental Policy
  • Contact Us
  • Links

Metal Film Range - 1/4 Watt (0.25W) MRS25

Picture

A range of standard 1% MRS25 metal film resistors supplied on tape in multiples of 1,000 pieces.  


Technical Specification
Item Characteristics
Maximum Power Dissipation 0.6W at 70°C derate to zero at 155°C
Resistance Tolerance ± 1%
Temperature Co-efficient 50ppm°C (1R0,2R2 & 4R7=100ppm)
Voltage Rating 350V
Maximum Overload Voltage 700V
Temperature Range -55°C to +155°C
Dimensions 6.5(L) x 2.5mm(W)
10In-Code Value In-Code Value In-Code Value
MRS25/1R0 1R0 MRS25/510R 510R MRS25/31K6 31K6
MRS25/2R2 2R2 MRS25/560R 560R MRS25/33K 33K
MRS25/4R7 4R7 MRS25/6K04R 6K04R MRS25/34K 34K
MRS25/8R2 8R2 MRS25/620R 620R MRS25/36K 36K
MRS25/9R1 9R1 MRS25/680R 680R MRS25/39K 39K
MRS25/10R 10R MRS25/750R 750R MRS25/43K 43K
MRS25/11R 11R MRS25/820R 820R MRS25/47K 47K
MRS25/12R 12R MRS25/910R 910R MRS25/51K 51K
MRS25/13R 13R MRS25/1K0 1K0 MRS25/56K 56K
MRS25/15R 15R MRS25/1K1 1K1 MRS25/60K04 60K04
MRS25/16R 16R MRS25/1K2 1K2 MRS25/62K 62K
MRS25/18R 18R MRS25/1K3 1K3 MRS25/68K 68K
MRS25/20R 20R MRS25/1K5 1K5 MRS25/82K 82K
MRS25/22R 22R MRS25/1K6 1K6 MRS25/91K 91K
MRS25/24R 24R MRS25/1K8 1K8 MRS25/100K 100K
MRS25/27R 27R MRS25/2K0 2K0 MRS25/110K 110K
MRS25/30R 30R MRS25/2K2 2K2 MRS25/120K 120K
MRS25/33R 33R MRS25/2K4 2K4 MRS25/130K 130K
MRS25/36R 36R MRS25/2K7 2K7 MRS25/150K 150K
MRS25/39R 39R MRS25/3K0 3K0 MRS25/154K 154K
MRS25/43R 43R MRS25/3K3 3K3 MRS25/158K 158K
MRS25/47R 47R MRS25/3K6 3K6 MRS25/160K 160K
MRS25/51R 51R MRS25/3K9 3K9 MRS25/180K 180K
MRS25/51R1 51R1 MRS25/4K3 4K3 MRS25/200K 200K
MRS25/56R 56R MRS25/4K7 4K7 MRS25/210K 210K
MRS25/62R 62R MRS25/5K1 5K1 MRS25/220K 220K
MRS25/68R 68R MRS25/5K11 5K11 MRS25/240K 240K
MRS25/75R 75R MRS25/5K6 5K6 MRS25/270K 270K
MRS25/82R 82R MRS25/6K04 6K04 MRS25/300K 300K
MRS25/91R 91R MRS25/6K2 6K2 MRS25/330K 330K
MRS25/100R 100R MRS25/6K8 6K8 MRS25/360K 360K
MRS25/110R 110R MRS25/7K5 7K5 MRS25/390K 390K
MRS25/120R 120R MRS25/8K2 8K2 MRS25/422K 422K
MRS25/130R 130R MRS25/9K1 9K1 MRS25/430K 430K
MRS25/150R 150R MRS25/10K 10K MRS25/470K 470K
MRS25/160R 160R MRS25/11K 11K MRS25/499K 499K
MRS25/180R 180R MRS25/12K 12K MRS25/510K 510K
MRS25/200R 200R MRS25/13K 13K MRS25/560K 560K
MRS25/220R 220R MRS25/13K3 13K3 MRS25/604K 604K
MRS25/240R 240R MRS25/14K3 14K3 MRS25/620K 620K
MRS25/249R 249R MRS25/14K7 14K7 MRS25/680K 680K
MRS25/270R 270R MRS25/15K 15K MRS25/750K 750K
MRS25/300R 300R MRS25/16K 16K MRS25/820K 820K
MRS25/330R 330R MRS25/18K 18K MRS25/910K 910K
MRS25/360R 360R MRS25/20K 20K MRS25/1M0 1M0
MRS25/390R 390R MRS25/22K 22K MRS25/2M2 2M2
MRS25/430R 430R MRS25/24K 24K MRS25/4M7 4M7
MRS25/470R 470R MRS25/27K 27K MRS25/ 10M
MRS25/499R 499R MRS25/30K 30K  
Create a free website with Weebly